NIT, Faridabad, Haryana |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Amla Powder, Bacopa Monnieri Extract, Berberine Hydrochloride Extract, Black Pepper Extract, Boswellia Serrata Extract, Curcumin Extract, Garcinia Cambogia Extract, Green Coffee Beans Extract, Green Tea Extract, Guduchi Extract, Gymnema Sylvestre Extract, Horse Chestnut Extract, Kalmegh Extract, Monoammonium Glycyrrhizinate, Natural Caffeine Extract, Neem Leaf Extract, Salacia Reticulata Extract and Tulsi Extract from Faridabad.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 357.0 Kcal |
Carbohyderates | 83.26g |
Proteins | 1.29g |
Crude Fibre | 13.50% |
Vitamin C | 30.94 mg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Brown |
Purity | 100% |
Form | Powder |
Part | Leaves |
Common Name | Nir Brahmi |
Uses | Memory Stimulant |
Active Ingredients | 20 - 40% Saponins |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Yellow |
Purity | 99% |
Usage | Commercial Use |
Form | Powder |
CAS No. | 633-65-8 |
Uses | Gastroenteritis |
Storage | Store in Cool, Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Form | Powder |
Part | Seed |
Features | Good Quality, Pure |
Moisture | 0.5% - 3% max |
Sortex Clean | 99% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Feature | Natural, No Side-effect |
Form | Powder |
Purity: | 99 % |
Common Name | Salai Guggal |
Uses | Anti Arthritic |
Active Ingredients | 50 - 90 % Boswellic Acid |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Yellow |
Form | Powder |
Part | Turmeric Fingers |
Purity: | 95% |
Extraction Type | Solvent Extraction |
CAS No. | 458-37-7 |
Uses | Anti-oxidant, Anti-inflammatory |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Style | Dried |
Grade | 50 - 60 % HCA (HPLC) |
Form | Powder |
Common Name | Malabar Tamarind |
Uses | Weight Management |
Storage | Cool & Dry Place |
Precautions | Keep out of reach of children. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Beverage, Food |
Cultivation Type | Organic |
Color | Green |
Form | Powder |
Botanical Name | Coffea Arabica/ Robusta |
Active Constituent | Chlorogenic Acid |
Type of Coffee | Green Coffee |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Form | Powder |
Features | Good Taste, Healthy, Pure |
Botanical Name | Camellia Sinensis |
Purity (%) | 50% |
Solubility | Yes |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Purity | 90% |
Form | Powder |
Common name | Giloy |
Part Used | Leaf |
Application | Herbal |
Botanical Name | Tinspora Cordifolia |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Anti Diabetic, Diuretic |
Cultivation Type | Organic |
Part | Leaves |
Form | Powder |
Common Name | Gurmar |
Purity | 100% Natural |
Active Ingredients | 25%, 50%, 75% Gymnemic Acid |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Grade | Medicine Grade |
Form | Powder |
Botanical Name | Aesculus Hippocastanum |
Dried | Yes |
Part of Plant | Fruit |
Benefits | Glowing Skin |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Form | Powder |
Part | Leaf |
Botanical Name | Andrographis Paniculata |
Common name | Kalmegh |
Uses | Liver Support, Anti viral |
Active Ingredients | 10 - 90% & 95 % Andrographoloide |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Gram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Color | White |
Molecular Formula | C42H63O16.5H2O |
Source of Extract | Liquorice |
CAS No. | 53956-04-0 |
Testing Method | HPLC |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Brown |
Purity | 95% To 99% |
Feature | Energy, Good In Taste |
CAS No. | 58-08-2 |
Uses | Stimulant |
Grade | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Purity | 100% |
Form | Powder |
Part | Leaves |
Is It Dried | Yes |
Botanical Name | Azadirachta indica |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Grade Standard | Medicine Grade |
Form | Powder |
Common Name | Kothala Himbutu |
Benefits | Anti Diabetic, Anti Hyperlipidemic, Antioxidant |
Is It Dried | Dried |
Saponins | 15 %. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Herbal |
Purity | 99% |
Form | Powder |
Part | Leaf |
Benefits | Skin Use |
Extraction Type | Solvent Extraction |
Botanical Name | Ocimum Sanctum |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |