NIT, Faridabad, Haryana |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Garcinia Cambogia, Moringa Leaf Powder and Senna Leaves from Faridabad.
Calories | 73 |
Total Fat | 0.6 g |
Sodium | 7 mg |
Potassium | 48 mg |
Total Carbohydrate | 18 g |
Protein | 0.4 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Style | Dried |
Color | Dark Green |
Form | Powder |
Part | Leaf |
Feature | Rich in Viamins |
Strength | 40% Glycosides |
Preferred Buyer From
Location | Worldwide |
MOQ : 01 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Grade | Prime 02,03, 05 |
BOTANICAL NAME | Cassia angustifolia |
Health Benefits | Weight Lose etc, Treating Constipation |
Usages | Used to make medicine |
Grade Standard | Medicine Grade |
Part Used | Leaf |
Preferred Buyer From
Location | Worldwide |